0.0
0.00 (0.00%)
Oct. 30, 2026

Watchlist

Portfolio

Alert

S&P BSE SME IPO PB

13.7 -0.19 (-1.36%)

S&P BSE SME IPO PE

15.3 -0.34 (-2.18%)

S&P BSE SME IPO EPS

7,362.4 160.16 (2.22%)

S&P BSE SME IPO Price

112,571.5 -1608.85 (-1.41%)

S&P BSE SME IPO Historical Dividend Yield Analysis

1 Month Dividend Yield Range
0.0
L Above 1M average H
0.0
0.0
3 Months Dividend Yield Range
0.0
L Above 3M average H
0.0
0.0
0.0
6 Months Dividend Yield Range
0.0
L Below 6M average H
0.0
0.0
0.0
1 Year Dividend Yield Range
0.0
L Below 1Y average H
0.0
0.0
0.1
2 Years Dividend Yield Range
0.0
L Below 2Y average H
0.0
0.0
0.1
5 Years Dividend Yield Range
0.1
L Below 5Y average H
0.0
0.1
0.4
A financial ratio that indicates how much a company pays out in dividends each year relative to its share price. Dividend Yield = Annual Dividends Per Share/Price Per Share. (Investopedia)

S&P BSE SME IPO Dividend Yield Chart

Custom

S&P BSE SME IPO Dividend yield for all constituents

S&P BSE SME IPO Dividend yield for index companies, and analysis of constituents

Stock Name Dividend Yield LTP
Last Traded Price
Day Change (%) PE PB TTM EPS TTM
Sihora Industries 0 65 35.9
SK Minerals Additives 0 391.1 26.4
Shlokka Dyes 0 43.5 18.8
Game Changers Texfab 0 98 9.6
Safecure Services 0 22.8 3.8
Shining Tools 0 175.2 25.5
Workmates Core2Cloud Solution 0.5 427 34.7
Mahamaya Lifesciences 0 176.8 24.7
Gallard Steel 0 143 14.9
SSMD Agrotech 0 52.5 8.2
K K Silk Mills 0 9.0 4.1
Mother Nutri Foods 0 152.3 16.4
Exato Technologies 0 564.7 35.3
Logiciel Solutions 0 26 8.3
Purple Wave Infocom 0 428.4 29.5
Ravelcare 0 88.8 11.8
Astron Multigrain 0 17 4.2
Helloji Holidays 0 114 31.2
Western Overseas Study Abroad 0 19.6 4.3
Riddhi Display Equipments 0 25.3 5.1
Methodhub Software 0 68.5 4.1
Prodocs Solutions 0.7 142.5 9.6
K V Toys 0 213.4 15.3
Unisem Agritech 0 44 9.4
Shipwaves Online 0 3 11.9
HRS Aluglaze 0 242.9 45.8
Pajson Agro 0 284.1 27.3
Stanbik Agro 0 22.0 6.7
Neptune Logitek 0 31.5 6.9
Global Ocean Logistics 0 103.0 14.5
Dachepalli Publishers 0 91.1 9.0
Apollo Techno Industries 0 85.6 10.6
BaiKakaji Polymers 0 278.8 22.1
Nanta Tech 0 294 18.5
Admach Systems 0 426.4 28.8
Modern Diagnostic Research 0 58 16.7
Gabion Technologies 0 113 18.9
Yajur Fibres 0 33.3 10.0
Defrail Technologies 0 72 12.6
Indo Smc 0 411.9 29.1
Narmadesh Brass Industries 0 310 27.1
GRE Renew Enertech 0 215 22.6
Luxury Time 0 73.5 11.0
Aritas Vinyl 0 14.8 6.1
Digilogic Systems 0 194.3 53.9
Shayona Engineering 0 164.8 15.9
Kasturi Metal Composite 0 73.1 19.5
Hannah Joseph Hospital 1.8 110.1 22.4
Accretion Nutraveda 0 290 41.4
Msafe Equipments 0 238.4 21.7
Kanishk Aluminium 0 23.9 7.8
PAN HR Solution 0 47.3 4.5
Fractal Industries 0 190 11.4
Yashhtej Industries 0 44.9 8.3
Kiaasa Retail 0 36.8 6.0
Accord Transformer 0 79.5 36.3
Elfin Agro 0 84.5 28.4
Novus Loyalty 0 177.6 29.7
Speciality Medicines 0 140 9.4
Tipco Engineering 0 269.5 22.1
Highness Microelectronics 0 325.3 40.9
Safety Controls Devices 0 68.5 9.4
Emiac Technologies 0 86.5 29.3
Mehul Telecom 0 121.3 12.7
Recode Studios 0.1 382.8 36.3
Goldline Pharmaceutical 0 31.2 7.3
Vegorama Punjabi Angithi 0 241 33.3
Autofurnish 0 114.0 42.4
M R Maniveni Foods 0 23 11.7
Harikanta Overseas 0 60 8.3
Yaashvi Jewellers 0 81.9 7.9
Rajnandini Fashion 0 22.5 3.9
Aureate Tradde 0 48.4 11.9
Merritronix 0 393.9 42.8
SMR Jewels 0 88.2 6.6
UHM Vacation 0 28.6 3.0
Vahh Chemicals 0 46.4 8.0
Susan Electricals 0 219.9 24.5
Horizon Reclaim 0 116.4 21.6
Diksha Polymers 0 193 24.4
Liotech Industries 0 86 5.3
Leapfrog Engineering Services 0 19.9 14.4
Anubhav Plast 0 47.0 7.4
Riyaasat Lifestyle 0 103.1 21.3
Jivial Industries 0 78 9.7
Crazy Snacks 0 53 20.0
Adon Agro Commodities 0 94 9.3
Kratikal Tech 0 152.7 27.6
Seemax Resources 0 93.7 23.6
Sampark Logistics 0 131.5 15.3
Atharva PolyPlast 0 126 32.8
Devson Catalyst 0 351.5 38.1
Millworks Technologies 0 960.6 45.7
Sotefin Bharat 0 248 25.9
Gulf Lloyds 0 39.3 6.1
Shree Balaji Mala Textiles 0 51 8.6
Silverstorm Parks and Resorts 0 124.2 14.8
Advance Technoforge 0 72.8 16.2
Poojaa Precision Engg 0 983.1 58.6
H R Hygiene Products 0 60.3 12.0
Oneindig Technologies 0 122.7 22.0
Dhaval Packaging 0 108.6 18.5
Fusion Klassroom Edutech 0 169.9 20.8
Aegeus Technologies 0 109 22.7
G V Electricals 0 95.2 10.3
LAPL Automotive 0 112.1 16.3
Sham Foam 0 86.7 11.5
QT Foods 0 30.5 4.2
Technocrats Plasma Systems 0 406.2 47.6
ENS Enterprises 0 130.2 21.1
Dhanwel Hybrid Seeds 0 38.1 5.7
Mopshop Distribution 0 30.9 6.4
Kwick Forensic Solutions 0 173.4 27.5
Paluck Technologies 0 41.8 9.0
Complete Sports and Management 0 171.9 19.4
Phychem Technologies 0 44 11.0
FlyHi Maritime Travels 0 35.6 6.0
Farm Peace 0 38.2 10.4
Apana Logistics 0 19.4 11.0
Infrax Renewable 0 129.7 18.1
Amtech Esters 0 78.6 16.4
Maharaja Speedex 0 255 27.2
Raksan Transformers 0 221.9 13.8
Panchatv Bharat 0 46.8 6.8
Om Galaxy 0 86.2 18.2
Injecto Polymers 0 90 11.7
Century Business Media 0 48.6 7.7
Vama Wovenfab 0 76 3.4
Quanto Agroworld 0 61.9 -
Shakti Polytarp 0 48.0 8.2
FX Multitech 0 125 15.2
Robokidz Eduventures 0 140.0 15.1
Vivekanand Cotspin 0 52.9 31.9
Anand Seamless 0 69.3 15.1
Himalaya Nutravedics 0 120.8 14.4
Unitec Fibres 0 93.1 17.7
Liqvd Digital 0 27.0 8.9
SK Offset 0 108 11.2
Roopa Screen 0 95 16.2
Peshwa Wheat 0 34.6 4.2
Dudani Retail 0 8.5 5.0
Sai Urja Indo Ventures 0 116.6 21.0
Pind Hospitality 0 27.2 7.2
Acme Universal Safezone 9 0 112.9 36.8
Shivchem Agro 0 32.0 7.4
VANS Electroengineerings 0 414 83.5
Black Opal Consultants 0 135 11.7
Sollfege Smart Electronics 0 54 24.6
SJP Ultrasonics 0 100.8 24.9
Shree TNB Polymers 0 53.4 16.0
EverestIMS Technologies 0 87.3 14.4
Omara Ventures 0 327 15.2
Dove Soft 0 93.9 10.0
Acme Industries 0 168.7 16.3
TNA Solutions 0 40.6 8.7
Paramount Syntex 0 54.5 7.2
Shellz 0 174.8 15.8