Nifty Waves
Nifty Waves Share Price Today and Live Chart - PE Ratio, PB, EPS, Dividend yield, ETFs, Performance, FnO
NSE: NFTWAVES
Nifty Waves PB
2.5
Nifty Waves DIV
0.6
Nifty Waves Performance: Nifty Waves Index Today, Week, Month, Year Change
Nifty Waves index today and over the week, month and year
10.750.59%
Day Change
-117.45-6.05%
Qtr Change
47.802.69%
Week Change
-123.75-6.36%
Half Year Change
9.650.53%
Month Change
-148.80-7.55%
Year Change
- < -5%
- -2 to -5%
- 0 to -2%
- 0 to 2%
- 2 to 5%
- > 5%
Technical Analysis
Nifty Waves EMA & SMA
Bearish-7
0 bullish, 7 bearish
Bullish0
Bearish7
| 5 Day | 1824.1 |
|---|---|
| 10 Day | 1831.4 |
| 12 Day | 1834.1 |
| 20 Day | 1842.3 |
| 26 Day | 1847.4 |
|---|---|
| 50 Day | 1865.3 |
| 100 Day | 1892.8 |
Nifty Waves Active Candlesticks
Inside Uptrend
Legend
Positive IndicatorNeutral IndicatorNegative Indicator
Nifty Waves Resistance and Support
1822.07
Pivot
| First Resistance | 1835.5 |
|---|---|
| Second Resistance | 1848.6 |
| Third Resistance | 1862.0 |
| First Support | 1809.0 |
|---|---|
| Second Support | 1795.6 |
| Third Support | 1782.5 |
| Day RSI | 45.5 |
|---|---|
| Day MACD | -13.3 |
| Day MFI | - |
| Day MACD Signal Line | -10.4 |
Nifty Waves Price Change Analysis
↑0.5%
Over 1 Month
LowHigh
1751.31930.7
↓-6.1%
Over 3 Months
LowHigh
1751.31978.1
↓-6.4%
Over 6 Months
LowHigh
1751.32028.9
↓-7.6%
Over 1 Year
LowHigh
1751.32028.9
Nifty Waves stocks list: Nifty Waves companies analysis
Nifty Waves share price for index companies, and analysis
| Stock Name | 3M Price Chart | Market Cap | LTP Last Traded Price | Day High Low (%) | Week High Low (%) | Month High Low (%) | Qtr High Low (%) | 1 Year High Low (%) | 3 Year High Low (%) | 5 Year High Low (%) | 10 Year High Low (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun TV Network | 23,306.2 | 591.4 | L -2.7%H 584613.9 | L 2.2%H 565.4654 | L -1.4%H 565.4674.0 | L 16.3%H 447.2674.0 | L 5.3%H 447.2674.0 | L -7.9%H 447.2921 | L 0.2%H 393.8921 | L 8.9%H 259.61097.8 | |
| Prime Focus | 21,903.0 | 281.3 | L -2.4%H 280.1296.5 | L 3.1%H 269.5301 | L -6.7%H 257.7303.7 | L -2.0%H 257.7362.8 | L 54.6%H 161.0367 | L 205.7%H 84.1367 | L 249.4%H 60367 | L 274.0%H 17367 | |
| Nazara Technologies | 16,410.5 | 401.7 | L 0.7%H 398404 | L -0.1%H 386.6410 | L 4.4%H 374419.9 | L 18.5%H 330.2419.9 | L 50.3%H 215.7419.9 | L 98.3%H 147.9419.9 | L 27.5%H 118.8419.9 | L 191.9%H 118.8419.9 | |
| PVR INOX | 14,854.7 | 1,512.7 | L 1.2%H 14801531 | L 8.4%H 1392.11531 | L 24.5%H 12161531 | L 33.8%H 1125.71531 | L 25.4%H 907.41531 | L -5.4%H 8301830.4 | L -12.6%H 8302214.9 | L 22.5%H 718.32214.9 | |
| Saregama | 10,525.5 | 545.9 | L -0.5%H 541.6554.0 | L 12.1%H 477.2554.0 | L 10.3%H 477.2554.0 | L 4.4%H 473574.5 | L 20%H 307.1574.5 | L 69.9%H 307.1688.9 | L 31.6%H 303.3688.9 | L 1830.3%H 18.1688.9 | |
| Tips Industries | 10,034.1 | 785.0 | L 0.4%H 776.5792.5 | L 9.5%H 709.2808.8 | L 21.9%H 616.1808.8 | L 17.5%H 616.1808.8 | L 48.4%H 481.2808.8 | L 125.9%H 336.0950 | L 417.8%H 125.0950 | L 11097.6%H 5.2950 | |
| Zee Entertainment | 5,914.9 | 61.6 | L -7.3%H 61.166.6 | L -5.9%H 61.170.8 | L -14.4%H 61.175.2 | L -46.2%H 61.1110.6 | L -38.8%H 61.1118.4 | L -77.0%H 61.1299.7 | L -80.2%H 61.1378.7 | L -87.9%H 61.1619 | |
| Network18 | 3,839.6 | 24.9 | L 4.8%H 23.825.4 | L 6.0%H 22.925.5 | L -2.1%H 22.927.8 | L -15.5%H 22.931.7 | L -48.0%H 22.950.2 | L -62.9%H 22.9135.7 | L -69.7%H 22.9135.7 | L -41.1%H 14.7135.7 | |
| Media Matrix | 2,151.1 | 19.0 | L -3.9%H 18.820.2 | L -3.8%H 18.822.3 | L 21.1%H 15.424 | L 35.6%H 12.624 | L 51.7%H 7.924 | L -8.5%H 7.627.5 | L 116.5%H 7.629.3 | L 107.3%H 2.329.3 | |
| Hathway Cable & Datacom | 1,617.9 | 9.1 | L 1.0%H 8.99.3 | L 1.2%H 8.99.3 | L -1.9%H 8.911.3 | L -15.1%H 8.911.3 | L -33.8%H 8.813.9 | L -49.1%H 8.828.0 | L -58.0%H 8.828.0 | L -69.8%H 8.857.3 | |
| Signpost | 1,210.8 | 226.5 | L 3.3%H 213.8235.3 | L 2.4%H 212.1242.4 | L -12.7%H 212.1273.4 | L -20.1%H 212.1288.1 | L -5.3%H 191.4336.8 | L -15.0%H 180.4466 | L -15.0%H 180.4466 | L -15.0%H 180.4466 | |
| Den Networks | 1,182.1 | 24.8 | L 1.6%H 24.325.3 | L 2.9%H 23.625.4 | L -2.5%H 23.627.8 | L -9.6%H 23.629.2 | L -25.2%H 22.534.4 | L -45.3%H 22.569.4 | L -44.6%H 22.569.4 | L -68.0%H 22.5149.4 | |
| Balaji Telefilms | 1,070.1 | 87.8 | L 0.4%H 85.590.9 | L 1.6%H 83.490.9 | L -2.5%H 83.496.5 | L 5.0%H 83.4104.4 | L -20.3%H 69.5132 | L 25.2%H 49.0143.7 | L 39.6%H 35143.7 | L -5.7%H 27.9202.8 | |
| New Delhi Television | 701.8 | 62.2 | L 2.8%H 60.362.4 | L 3.3%H 5863.5 | L -8.6%H 5869.1 | L -19.3%H 5879.0 | L -32.6%H 58104.4 | L -59.6%H 58244.4 | L -1.5%H 58454.8 | L -7.9%H 15.2454.8 | |
| GTPL Hathway | 607.6 | 54.0 | L 0.0%H 53.854.8 | L 2.9%H 51.655.7 | L -2.5%H 51.659.6 | L -9.8%H 50.962.5 | L -48.9%H 50.9108.2 | L -66.2%H 50.9217.8 | L -79.7%H 50.9307.5 | L -68.2%H 32.4313.9 | |
| TV Today Network | 599.6 | 100.5 | L 2.9%H 98.4101.5 | L 2.3%H 95.4105.5 | L -1.1%H 95.4110 | L -11.6%H 95.4123.7 | L -31.2%H 93.5151 | L -51.5%H 93.5308 | L -67.8%H 93.5460.1 | L -70.5%H 93.5558.0 | |
| Zee Media | 456.8 | 7.0 | L 1.6%H 6.97.1 | L 2.4%H 5.57.2 | L -3.2%H 5.57.4 | L -7.1%H 5.510.1 | L -30.4%H 5.510.4 | L -49.5%H 5.526.4 | L -41.7%H 5.526.4 | L -82.1%H 2.949.9 | |
| R K Swamy | 398.9 | 79.0 | L 4.4%H 75.280.1 | L 4.0%H 74.781 | L -8.6%H 74.789.5 | L -22.8%H 74.7109.1 | L -40.1%H 67.2135.0 | L -72.6%H 67.2320.7 | L -72.6%H 67.2320.7 | L -72.6%H 67.2320.7 | |
| Entertainment Network | 397.6 | 83.4 | L 0.4%H 8284.3 | L -2.9%H 8187.2 | L -10.7%H 8195.0 | L -22.8%H 81114.9 | L -37.4%H 81141 | L -51.1%H 81358.8 | L -53.4%H 81358.8 | L -89.4%H 811005 | |
| Dish TV | 394.0 | 2.1 | L 5.4%H 1.92.2 | L 7.5%H 1.92.2 | L -0.5%H 1.92.2 | L -24.9%H 1.92.9 | L -51.8%H 1.85.0 | L -87.3%H 1.826.1 | L -87.5%H 1.826.1 | L -97.8%H 1.8111 | |
| Cineline | 359.8 | 94.4 | L 6.7%H 86.799 | L 9.3%H 81.199 | L 9.8%H 81.199 | L 7.5%H 81.1104.4 | L 8.5%H 73.4104.4 | L -14.3%H 73.4184.9 | L -15.3%H 71.7184.9 | L -1.4%H 16.4184.9 | |
| Aqylon Nexus | 337.0 | 13.3 | L -2.9%H 13.214.0 | L -8.9%H 12.514.5 | L -14.1%H 12.518 | L -47.9%H 12.528.8 | L -83.2%H 12.5224.7 | L 8200%H 0.2224.7 | L 5433.3%H 0.1224.7 | L -49.6%H 0.1224.7 | |
| Quint Digital | 316.4 | 67.1 | L 4.7%H 61.567.3 | L 13.9%H 58.267.3 | L -2.1%H 52.067.3 | L 40.4%H 37.293.0 | L 23.3%H 37.293.0 | L -64.7%H 37.2200.5 | L -70.6%H 37.2427.6 | L 1309.5%H 3.7427.6 | |
| Shemaroo Ent | 294.0 | 102.3 | L 2.2%H 99104.9 | L 2.5%H 96.5105 | L -11.2%H 96.5117.9 | L -12.9%H 96.5137 | L -13.1%H 73143 | L -34.4%H 73240 | L -27.1%H 73240 | L -69.9%H 40.3594.7 | |
| UFO Moviez | 238.8 | 61.5 | L 1.4%H 59.162.0 | L 7.4%H 56.062.9 | L 8.9%H 53.962.9 | L -5.6%H 53.969.8 | L -14.9%H 53.893.0 | L -44.1%H 53.8173.9 | L -42.8%H 53.8173.9 | L -87.5%H 53.8620 | |
| Music Broadcast | 182.5 | 5.3 | L 0.4%H 5.15.6 | L -1.3%H 5.05.7 | L -10.2%H 5.06.1 | L -22.2%H 5.07.3 | L -34.3%H 4.58.1 | L -61.7%H 4.525.4 | L -78.3%H 4.527.8 | L -90.1%H 4.573.4 | |
| Tips Films | 139.4 | 322.6 | L 0.6%H 312337.9 | L 4.6%H 300.0337.9 | L 2.3%H 300.0374.7 | L -16.5%H 300.0404 | L -25.6%H 276.8479.3 | L -42.9%H 276.8994.9 | L -82.2%H 276.8994.9 | L -82.2%H 276.8994.9 | |
| Digicontent | 132.3 | 22.7 | L 0.0%H 22.223.2 | L 3.9%H 21.524.4 | L -10.7%H 21.226.0 | L -5.2%H 21.229.1 | L -31.2%H 21.239.6 | L 14.7%H 18.168.5 | L 53.4%H 10.768.5 | L 64.6%H 3.168.5 | |
| Mukta Arts | 116.1 | 51.4 | L 9.6%H 45.151.8 | L 8.5%H 4451.8 | L -8.1%H 43.260.0 | L -9.5%H 43.261.8 | L -23.0%H 37.072.7 | L -28.1%H 37.0116.8 | L 6.2%H 37.0116.8 | L -57.6%H 14.5126.9 | |
| Bodhi Tree Multimedia | 107.4 | 6.0 | L -0.7%H 5.76.2 | L -2.1%H 5.66.6 | L -16.1%H 5.67.4 | L -16.1%H 5.69.2 | L -27.2%H 5.110.1 | L -60.8%H 5.121.4 | L 150%H 1.921.4 | L 274.2%H 1.121.4 | |
| Sambhaav Media | 105.9 | 5.5 | L 0.4%H 5.35.8 | L -4.3%H 5.36.1 | L 2.2%H 5.06.5 | L -12.9%H 5.07.1 | L -40.4%H 5.011.5 | L 75.9%H 3.111.5 | L 105.2%H 2.311.5 | L -23.6%H 1.216.7 | |
| BAG Films & Media | 82.4 | 3.8 | L 1.3%H 3.73.8 | L -1.3%H 3.73.9 | L -7.1%H 3.74.2 | L -14.5%H 3.75.1 | L -46%H 3.67.6 | L -28.7%H 3.615.4 | L 28.1%H 2.915.4 | L -28.7%H 1.415.4 | |
| Raj Television | 36.7 | 7.1 | L -4.3%H 7.07.5 | L -11.2%H 6.88.2 | L -34.6%H 6.811.1 | L -37.6%H 6.811.6 | L -82.8%H 6.846.9 | L -86.6%H 6.8140.3 | L -79.8%H 6.8140.3 | L -88.9%H 6.8140.3 | |
| Cyber Media | 36.5 | 17.7 | L 1.5%H 16.718.2 | L 1.8%H 16.718.6 | L -1.7%H 16.618.9 | L 11.6%H 15.329.0 | L -0.8%H 11.329.0 | L 5.7%H 11.041.4 | L 109.7%H 8.145.5 | L 61.1%H 1.945.5 | |
| Diligent Media | 26.6 | 2.3 | L 0.4%H 2.22.3 | L -2.2%H 2.12.5 | L -6.6%H 2.12.7 | L -20.1%H 2.13.2 | L -46.6%H 2.15.1 | L -55.7%H 2.18.8 | L -3.8%H 1.88.8 | L -70.6%H 0.210.4 | |
| PNC Media and Entertainment | 25.5 | 17.6 | L -1.0%H 17.518.6 | L 1.1%H 16.519.0 | L -2.5%H 15.919.0 | L -9.8%H 15.721.5 | L -39.2%H 15.730.5 | L -53.5%H 15.779.3 | L -63.9%H 15.779.3 | L -23.2%H 7.179.3 | |
| Cresto Techno | 22.5 | 18.1 | L 1.1%H 17.118.6 | L 1.8%H 16.919.4 | L -18.0%H 16.922.9 | L 15.8%H 14.424.4 | L -2.7%H 14.428.5 | L 12.0%H 13.328.5 | L -14.3%H 13.337.8 | L -58.3%H 13.337.8 | |
| Next Mediaworks | 22.1 | 3.3 | L 3.8%H 3.23.3 | L 0.3%H 3.23.5 | L -7.8%H 3.23.7 | L -16.5%H 3.25.5 | L -50.2%H 3.27.7 | L -58.5%H 3.212.8 | L -37.1%H 3.212.8 | L -82.9%H 3.029.2 | |
| Radaan Mediaworks I | 14.0 | 2.6 | L -2.6%H 2.42.9 | L -3.4%H 2.43.0 | L -13.4%H 2.43.2 | L -19.6%H 2.43.5 | L -24.1%H 2.44.0 | L 35.8%H 1.47.4 | L 98.5%H 1.07.4 | L 29%H 0.77.4 | |
| Creative Eye | 12.4 | 6.2 | L -2.5%H 6.16.9 | L -5.5%H 6.07.0 | L -0.2%H 5.67.0 | L -1.3%H 5.27.0 | L -20.5%H 5.28.4 | L 68.8%H 3.612.2 | L 60%H 3.112.2 | L 68.8%H 1.212.2 | |
| TV Vision | 9.7 | 2.5 | L 1.2%H 2.42.5 | L 1.2%H 2.42.7 | L -2.0%H 2.42.8 | L -45.2%H 2.44.9 | L -58.7%H 2.412.4 | L -34.2%H 2.430.3 | L -20.6%H 230.3 | L -99.2%H 1.0320 | |
| Gradiente Infotainment | 6.9 | 1.8 | L 3.5%H 1.71.8 | L -14.6%H 1.72.2 | L -25.4%H 1.72.6 | L -35.8%H 1.73.0 | L -81.3%H 1.79.4 | L -81.3%H 1.79.4 | L -81.3%H 1.79.4 | L -81.3%H 1.79.4 |
