- POSITIVE
Quarterly Revenue Sunshine Pictures Jun-2026 Quarterly Revenue is Rs 7 Cr which is growth of 710.9% YoY.
- POSITIVE
Quarterly Net Profit Sunshine Pictures Jun-2026 Quarterly Net Profit is Rs 0 Cr which is growth of 123.3% YoY.
NSE: SUNSHINE | BSE: 544881
Sunshine Pictures Live Share Price Today, Share Analysis and Chart
aboutSunshine Pictures was incorporated on July 14, 2007. The company is a production house involved in originating, creating, developing, producing, marketing, and distributing films, TV serials, and web series. Since its inception, it has produced sever... Read More
400.5018.50(4.84%)
78,362
NSE+BSE Volume
NSE 02 Nov, 2026 12:45 PM (IST)
Please subscribe to view forecaster data
Check Before You Buy
VIEW FULL CHECKLISTMedium rank
4Positive7Negative
36.4%Pass in checklist
Check P/E Buy Sell Zone
Not enough data available
Sunshine Pictures Stock Price Analysis
Day Price Range4.8% 1 Day return | 400.5 (LTP) 381406 LowHigh |
|---|---|
Week Price Range2.5% 1 Week return | 400.5 (LTP) 379.5432.1 LowHigh |
Month Price Range-11.6% 1 Month return | 400.5 (LTP) 373481 LowHigh |
52 Week Price Range11.2% 1 Year return | 400.5 (LTP) 326.2525 LowHigh |
Competitors/Peers
Quarterly
Annual
Balance Sheet
Ratios
Cash Flow
Documents
Sunshine Pictures quarterly results: revenue, profit, and P&L – 13 quarter history
Nested row level
Base Level
Reporting Type
Standalone
Cell Data
Actual
Table Settings
YoY & New to Old
Nested row level
Base Level
Export
| Indicator | Graph | Jun '26 | Mar '26 | Jun '25 |
|---|---|---|---|---|
| 6.6 | 69.7 | 0.8 | ||
Operating Exp. | 5.5 | 14.8 | 0.7 | |
Operating Profit | 0.9 | 54.6 | -0.7 | |
Operating Profit Margin % | 14.43% | 78.70% | -1,547.52% | |
Depr. | 0.5 | 0.7 | 0.7 | |
Interest | 0.2 | 0.7 | 0.4 | |
Profit Before Tax | 0.3 | 53.4 | -1 | |
Tax | 0.1 | 13.7 | 0.1 | |
Net Profit | 0.3 | 39.7 | -1.1 | |
EPS Adj. latest | 0.1 | 12.8 | -0.4 | |
Net profit TTM | - | - | - | |
Basic EPS TTM | - | - | - | |
Results PDF | ||||
Result Notes |
*All financials are in INR Cr and price data in INR
Add metric to table
Search...
Sunshine Pictures Technical Analysis
Sunshine Pictures EMA & SMA
Bearish-3
1 bullish, 4 bearish
Bullish1
Bearish4
| 5 Day | 391.7 |
|---|---|
| 10 Day | 402.5 |
| 12 Day | 405.9 |
| 20 Day | 415.2 |
|---|---|
| 26 Day | 418.3 |
Sunshine Pictures Delivery And Volume
Daily Avg. Delivery Volume %
30 Oct, 202687.1%
Week54.5%
Month47.9%
Legend
Positive IndicatorNeutral IndicatorNegative Indicator
Sunshine Pictures Resistance and Support
385.32
Pivot
| First Resistance | 391.1 |
|---|---|
| Second Resistance | 400.3 |
| Third Resistance | 406.1 |
| First Support | 376.2 |
|---|---|
| Second Support | 370.4 |
| Third Support | 361.2 |
| Day RSI | 38.7 |
|---|---|
| Day MACD | -12.9 |
| Day MFI | 53.2 |
| Day MACD Signal Line | -7.9 |
Sunshine Pictures Beta
| 1 Month | 0.7 |
|---|---|
| 1 Year | - |
| 3 Month | - |
|---|---|
| 3 Year | - |
Sunshine Pictures Price Change Analysis
↓-11.6%
Over 1 Month
LowHigh
373481
↑11.3%
Over 3 Months
LowHigh
326.3525.0
↑11.3%
Over 6 Months
LowHigh
326.3525.0
↑11.3%
Over 1 Year
LowHigh
326.3525.0
Sunshine Pictures Deals - Insider, Bulk, Block and SAST
| Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
|---|---|---|---|---|---|---|
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Purchase | 30 Oct 2026 | 388.92 | 245,190 | NSE |
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Sell | 27 Oct 2026 | 404.52 | 247,431 | NSE |
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Purchase | 27 Oct 2026 | 403.90 | 123,681 | NSE |
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Sell | 15 Oct 2026 | 460.34 | 328,641 | NSE |
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Purchase | 15 Oct 2026 | 466.39 | 41,239 | NSE |
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Sell | 07 Oct 2026 | 452.64 | 157,888 | NSE |
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Purchase | 07 Oct 2026 | 450.31 | 22,897 | NSE |
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Sell | 06 Oct 2026 | 455.80 | 317,636 | NSE |
| ARIHANT CAPITAL MARKETS LIMITED | Bulk | Purchase | 06 Oct 2026 | 451.95 | 317,636 | NSE |
| NIRMALKUMAR PAREEK | Bulk | Sell | 29 Sep 2026 | 444.02 | 160,000 | NSE |
Sunshine Pictures Corporate Actions
Sunshine Pictures Board Meetings
Sunshine Pictures past and upcoming board meetings.
#Ex-Date | Purpose | Notes |
|---|---|---|
115 Sep 2026 | Quarterly Results | - |
Sunshine Pictures Research Reports
Sunshine Pictures research reports with share price targets, and buy/hold/sell recommendations from top brokers.
# Date | Broker Name | Target | Price When Recommended | Type | Upside | Change Since Recommendation | Links |
|---|---|---|---|---|---|---|---|
| 117 Aug 2026 | Deven Choksey | - | - | IPO Subscribe | - | -% |
Sunshine Pictures Corporate Filings
Sunshine Pictures BSE corporate filings and AGM, press releases, insider trading & SAST, results and corporate actions.
| Date | Announcement Title | Details | Links |
|---|---|---|---|
| 09 Oct 2026 | Sunshine Pictures Ltd - 544881 - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 | Dear Sir/Madam, In compliance with Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018, please find attached the certificate received from Bigshare Services Pvt Ltd - RTA of the Company. Kindly take the same on record and oblige. | |
| 28 Sep 2026 | Sunshine Pictures Ltd - 544881 - Closure of Trading Window | This is to inform you that in accordance with the SEBI Insider Trading Regulations, 2015 and the Company''s Code of Conduct , the trading window for the Designated Persons and their Immediate relatives to deal in the securities of the Company shall remain closed with effect from 1st October, 2026 and shall re-open after 48 hrs of the declaration of the un-audited results for the quarter and half year ended 30th September, 2026. Kindly take the same on your records and oblige. | |
| 28 Sep 2026 | Sunshine Pictures Ltd - 544881 - Closure of Trading Window | This is to inform you that in accordance with the SEBI Insider Trading Regulations, 2015 and the Company''s Code of Conduct , the trading window for the Designated Persons and their Immediate relatives to deal in the securities of the Company shall remain closed with effect from 1st October, 2026 and shall re-open after 48 hrs of the declaration of the un-audited results for the quarter and half year ended 30th September, 2026. Kindly take the same on your records and oblige. | |
| 17 Sep 2026 | Sunshine Pictures Ltd - 544881 - Announcement under Regulation 30 (LODR)-Newspaper Publication | Newspaper Publication of the Un-Audited Financial Results for the quarter ended June 30, 2026. | |
| 16 Sep 2026 | Sunshine Pictures Ltd - 544881 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | Dear Sir/Madam, Pursuant to Regulation 30 of SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015, plz find enclosed herewith press release dated 16th September, 2026. Kindly take the same on your records. |
Sunshine Pictures - Company Profile
Sunshine Pictures Management Structure
Sunshine Pictures management structure with salaries, total experience, and qualifications.
Website: www.sunshinepictures.in
About the company - Business Profile
Sunshine Pictures was incorporated on July 14, 2007. The company is a production house involved in originating, creating, developing, producing, marketing, and distributing films, TV serials, and web series. Since its inception, it has produced several notable works in modern Indian cinema
