Nifty India Tourism
Nifty India Tourism Share Price Today and Live Chart - PE Ratio, PB, EPS, Dividend yield, ETFs, Performance, FnO
NSE: NIFTYINDTOURISM
7613.4521.70(0.29%)
30 Oct, 2026 3:31 PM (IST)
Nifty India Tourism Index
- 75.89000.05 (0.07%)
Nifty India Tourism Performance: Nifty India Tourism Index Today, Week, Month, Year Change
Nifty India Tourism index today and over the week, month and year
21.700.29%
Day Change
-285.80-3.62%
Qtr Change
256.603.49%
Week Change
208.652.82%
Half Year Change
3.850.05%
Month Change
-1429.80-15.81%
Year Change
- < -5%
- -2 to -5%
- 0 to -2%
- 0 to 2%
- 2 to 5%
- > 5%
Technical Analysis
Nifty India Tourism EMA & SMA
Bullish+2
5 bullish, 3 bearish
Bullish5
Bearish3
| 5 Day | 7573.9 |
|---|---|
| 10 Day | 7546.3 |
| 12 Day | 7544.3 |
| 20 Day | 7560.7 |
| 26 Day | 7583.1 |
|---|---|
| 50 Day | 7660.7 |
| 100 Day | 7720.4 |
| 200 Day | 7841.3 |
Nifty India Tourism Active Candlesticks
Engulfing Uptrend
Legend
Positive IndicatorNeutral IndicatorNegative Indicator
Nifty India Tourism Resistance and Support
7616.03
Pivot
| First Resistance | 7679.9 |
|---|---|
| Second Resistance | 7746.4 |
| Third Resistance | 7810.3 |
| First Support | 7549.6 |
|---|---|
| Second Support | 7485.7 |
| Third Support | 7419.2 |
| Day RSI | 51.5 |
|---|---|
| Day MACD | -38.8 |
| Day MFI | - |
| Day MACD Signal Line | -67 |
Nifty India Tourism Price Change Analysis
↑0.1%
Over 1 Month
LowHigh
7244.37749.9
↓-3.6%
Over 3 Months
LowHigh
7244.38188.5
↑2.8%
Over 6 Months
LowHigh
7040.98269.2
↓-15.8%
Over 1 Year
LowHigh
6502.79064.1
Nifty India Tourism stocks list: Nifty India Tourism companies analysis
Nifty India Tourism share price for index companies, and analysis
| Stock Name | 3M Price Chart | Market Cap | LTP Last Traded Price | Day High Low (%) | Week High Low (%) | Month High Low (%) | Qtr High Low (%) | 1 Year High Low (%) | 3 Year High Low (%) | 5 Year High Low (%) | 10 Year High Low (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| InterGlobe Aviation | 188,600.5 | 4,877.6 | L 4.3%H 4635.44877.6 | L 7.2%H 4485.14877.6 | L 0.1%H 4464.45069.5 | L -6.8%H 4464.45508 | L -14.8%H 3895.25970 | L 95.5%H 2414.86232.5 | L 124.2%H 1511.86232.5 | L 419.8%H 6916232.5 | |
| Indian Hotels Company | 115,532.9 | 811.7 | L 0.2%H 808824.4 | L 3.8%H 764.5824.4 | L 13.6%H 708.1824.4 | L 8.3%H 701.6824.4 | L 8.3%H 565824.4 | L 112.4%H 380.1894.9 | L 312.7%H 171894.9 | L 589.0%H 62.1894.9 | |
| GMR Airports | 91,778.6 | 86.9 | L -0.4%H 85.488.8 | L 0.6%H 85.390.2 | L -7.3%H 84.295.3 | L -16.4%H 84.2107.9 | L -8.0%H 84.1115.6 | L 59.0%H 54.1115.6 | L 114.4%H 31.8115.6 | L 532.1%H 10.2115.6 | |
| Indian Railway Catering | 34,896 | 436.2 | L -1.8%H 435445.3 | L -1.2%H 435453.6 | L -3.6%H 435478.4 | L -11.6%H 435527 | L -40.1%H 435729.9 | L -34.2%H 4351138.9 | L -48.4%H 4351138.9 | L 581.6%H 1251279.3 | |
| ITC Hotels | 34,824.8 | 167.2 | L -1.3%H 166.8172.5 | L 7.0%H 154.3174.4 | L 4.1%H 152.9174.4 | L 4.1%H 149.9174.4 | L -23.4%H 137.3218.7 | L -35.7%H 137.3261.6 | L -35.7%H 137.3261.6 | L -35.7%H 137.3261.6 | |
| Jubilant Foodworks | 27,838.9 | 421.9 | L 0.1%H 418.2430.8 | L 4.4%H 399430.8 | L -8.9%H 397.8467 | L -4.1%H 397.8527.9 | L -31.2%H 397.8623.0 | L -14.7%H 397.8796.8 | L -42.8%H 397.8815.5 | L 318.1%H 76.1918 | |
| Leela Palaces Hotels Resorts | 21,181.3 | 634.3 | L -0.9%H 630649.6 | L 9.7%H 568.2649.6 | L 18.9%H 532650.4 | L 35.5%H 468650.4 | L 45.4%H 384.5650.4 | L 45.8%H 382.5650.4 | L 45.8%H 382.5650.4 | L 45.8%H 382.5650.4 | |
| EIH | 17,907.3 | 286.4 | L -2.8%H 283.3293.2 | L -0.6%H 281.2297 | L -5.1%H 281.2318.7 | L -13.8%H 280.3334.3 | L -27.5%H 271.2405 | L 25.6%H 221.3502.2 | L 106.4%H 116.7502.2 | L 156.9%H 54.8502.2 | |
| Chalet Hotels | 17,643.3 | 805.7 | L -1.2%H 793.3820.9 | L 2.1%H 764.1820.9 | L -4.2%H 764.1862.0 | L 0.1%H 764.1940.0 | L -16.6%H 691.4977.7 | L 46.5%H 536.91082 | L 241.4%H 211.11082 | L 187.7%H 99.61082 | |
| TBO Tek | 16,637.8 | 1,532.2 | L -1.1%H 1518.61549.4 | L 0.6%H 1480.61579 | L -9.1%H 1480.61772.5 | L 2.3%H 1480.61772.5 | L 1.6%H 1004.21772.5 | L 66.5%H 9962001 | L 66.5%H 9962001 | L 66.5%H 9962001 | |
| Travel Food Services | 15,180.3 | 1,152.5 | L 0.4%H 1128.41158 | L -0.5%H 1123.31168.7 | L -3.7%H 10981232.7 | L -9.9%H 10981470.9 | L -11.9%H 1035.31470.9 | L 4.8%H 1008.51470.9 | L 4.8%H 1008.51470.9 | L 4.8%H 1008.51470.9 | |
| Devyani Intl | 14,844.6 | 120.4 | L -1.0%H 119.7121.3 | L 2.6%H 115.1124.3 | L -7.9%H 113.3132.7 | L 1.6%H 112.6156.0 | L -28.3%H 91.6168.0 | L -34.2%H 91.6222.7 | L -1.9%H 91.6227.5 | L 33.8%H 91.6227.5 | |
| Lemon Tree Hotels | 8,656.9 | 109.3 | L -1.9%H 108.2112.2 | L 0.3%H 104.4112.2 | L 4.9%H 103.7117.9 | L 0.1%H 100.9117.9 | L -35.0%H 99.6170.7 | L -1.0%H 99.6180.7 | L 100.5%H 42.1180.7 | L 95.1%H 14.1180.7 | |
| BLS International | 8,614.4 | 209.2 | L -4.6%H 208220.2 | L 0.5%H 204.6222.1 | L -4.7%H 203.2240 | L -12.4%H 203.2282.7 | L -34.1%H 203.2343.3 | L -18.1%H 203.2521.8 | L 287.2%H 44.9521.8 | L 337.9%H 6.8521.8 | |
| Sapphire Foods | 6,397.1 | 199.1 | L -1.0%H 197.4202.0 | L 1.8%H 190.3202.9 | L -5.7%H 186.2216.9 | L 2.0%H 182.1258.8 | L -34.0%H 139.9304.6 | L -22.5%H 139.9401 | L -15.7%H 139.9401 | L -15.7%H 139.9401 |
