BSE Internet Economy
BSE Internet Economy Share Price Today and Live Chart - PE Ratio, PB, EPS, Dividend yield, ETFs, Performance, FnO
BSE: 1194
3142.7725.46(0.82%)
02 Nov, 2026 3:59 PM (IST)
BSE Internet Economy Performance: BSE Internet Economy Index Today, Week, Month, Year Change
BSE Internet Economy index today and over the week, month and year
25.460.82%
Day Change
-2.11-0.07%
Qtr Change
145.774.86%
Week Change
271.939.47%
Half Year Change
95.503.13%
Month Change
-40.79-1.28%
Year Change
- < -5%
- -2 to -5%
- 0 to -2%
- 0 to 2%
- 2 to 5%
- > 5%
Technical Analysis
BSE Internet Economy EMA & SMA
Bullish+2
5 bullish, 3 bearish
Bullish5
Bearish3
| 5 Day | 3121.5 |
|---|---|
| 10 Day | 3114.7 |
| 12 Day | 3116.1 |
| 20 Day | 3131.1 |
| 26 Day | 3144.3 |
|---|---|
| 50 Day | 3170.0 |
| 100 Day | 3146.6 |
| 200 Day | 3087.3 |
Legend
Positive IndicatorNeutral IndicatorNegative Indicator
BSE Internet Economy Resistance and Support
3143.01
Pivot
| First Resistance | 3158.9 |
|---|---|
| Second Resistance | 3175.1 |
| Third Resistance | 3191.0 |
| First Support | 3126.8 |
|---|---|
| Second Support | 3110.9 |
| Third Support | 3094.8 |
| Day RSI | 49.6 |
|---|---|
| Day MACD | -28.1 |
| Day MFI | - |
| Day MACD Signal Line | -38.2 |
BSE Internet Economy Price Change Analysis
↑3.1%
Over 1 Month
LowHigh
2962.03210.5
↓-0.1%
Over 3 Months
LowHigh
2962.03419.2
↑9.5%
Over 6 Months
LowHigh
2794.33419.2
↓-1.3%
Over 1 Year
LowHigh
2539.33419.2
BSE Internet Economy stocks list: BSE Internet Economy companies analysis
BSE Internet Economy share price for index companies, and analysis
| Stock Name | 3M Price Chart | Market Cap | LTP Last Traded Price | Day High Low (%) | Week High Low (%) | Month High Low (%) | Qtr High Low (%) | 1 Year High Low (%) | 3 Year High Low (%) | 5 Year High Low (%) | 10 Year High Low (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bharti Airtel | 1,212,557.5 | 1,989.9 | L 0.8%H 1977.92000.9 | L 5.2%H 1874.52000.9 | L 14.3%H 1742.32000.9 | L 0.9%H 1726.32031 | L -3.1%H 1726.32174.5 | L 117.8%H 916.42174.5 | L 179.3%H 628.82174.5 | L 526.8%H 276.92174.5 | |
| Eternal | 331,972.1 | 344 | L 0.1%H 343348.4 | L 8.4%H 313.7348.4 | L 9.6%H 301.8348.4 | L 13.7%H 300.1348.4 | L 8.3%H 212.6348.4 | L 231.7%H 104.9368.5 | L 159.3%H 40.6368.5 | L 352.6%H 40.6368.5 | |
| Vodafone Idea | 132,720.2 | 12.3 | L 3.6%H 11.912.5 | L 7.8%H 11.212.5 | L -3.1%H 11.013.4 | L -5.8%H 11.015.8 | L 40.3%H 8.115.8 | L -4.3%H 6.119.2 | L 21.3%H 5.719.2 | L -84.0%H 2.4123.5 | |
| Groww | 123,176.1 | 196.3 | L 2.5%H 188.8197.5 | L 8.2%H 177.5197.5 | L 9.0%H 177.5204 | L 1%H 177.5205.2 | L 96.3%H 112227.2 | L 96.3%H 112227.2 | L 96.3%H 112227.2 | L 96.3%H 112227.2 | |
| One97 Communications | 105,992.3 | 1,650 | L 1.0%H 16291673.8 | L 2.1%H 1582.41700 | L -0.4%H 1558.81774 | L 22.9%H 1344.41855.5 | L 26.6%H 930.61855.5 | L 80.7%H 3101855.5 | L -23.3%H 3101955 | L -23.3%H 3101955 | |
| FSN E-Commerce | 101,309.6 | 353.7 | L 1.2%H 348.2356.5 | L 10.8%H 313.2356.5 | L 8.8%H 311.4356.5 | L 6.1%H 311.4356.5 | L 42.6%H 232356.5 | L 153.4%H 139356.5 | L 88.6%H 114.3429.0 | L 88.6%H 114.3429.0 | |
| Multi Commodity Exchange | 82,846.8 | 3,249 | L 1.9%H 31783257.8 | L 7.6%H 29853257.8 | L 1.4%H 29853415 | L 20.7%H 2565.53481.4 | L 75.8%H 1762.13481.4 | L 580.3%H 478.43481.4 | L 843.2%H 228.63481.4 | L 1185.8%H 128.73481.4 | |
| Info Edge | 77,311.2 | 1,192.3 | L 0.2%H 1179.51209.7 | L 0.5%H 1138.41264.9 | L -0.6%H 1138.41269.2 | L -2.8%H 1138.41391 | L -13.5%H 908.31402.8 | L 45.5%H 823.01825.8 | L -5.3%H 661.61825.8 | L 514.2%H 159.21825.8 | |
| Motilal Oswal | 58,151.1 | 964.4 | L 2.4%H 941.4973 | L 4.2%H 886.81005.4 | L -2.6%H 886.81090.3 | L 13.2%H 852.71090.3 | L -1.4%H 614.91090.3 | L 280.5%H 2411097.1 | L 321.4%H 137.81097.1 | L 565.4%H 106.51097.1 | |
| Tata Communications | 50,056.6 | 1,755.5 | L 4.8%H 1674.21763.3 | L 6.1%H 1631.81763.3 | L 4.3%H 1605.11866 | L -0.1%H 1605.11866 | L -6.4%H 1322.52110 | L 5.0%H 12912175 | L 38.8%H 856.32175 | L 172.6%H 2002175 | |
| Swiggy | 49,059.1 | 177.7 | L 0.6%H 176.7181.3 | L 1.0%H 174.2192.2 | L -25.3%H 174.2253.6 | L -37.6%H 174.2305 | L -56.7%H 174.2421.6 | L -54.4%H 174.2617.3 | L -54.4%H 174.2617.3 | L -54.4%H 174.2617.3 | |
| PB Fintech | 43,082.3 | 931 | L -6.9%H 923.31017.4 | L -8.3%H 923.31041.9 | L -5%H 923.31092 | L -41.9%H 923.31904.9 | L -47.9%H 923.31964.2 | L 32.5%H 691.92246.9 | L -5%H 356.22246.9 | L -5%H 356.22246.9 | |
| Physicswallah | 37,632.4 | 129.4 | L 0.3%H 129132.2 | L 7.9%H 118.7134.8 | L 7.7%H 117.4144.9 | L 3.6%H 112.4144.9 | L 18.7%H 77.7162.0 | L 18.7%H 77.7162.0 | L 18.7%H 77.7162.0 | L 18.7%H 77.7162.0 | |
| Indian Railway Catering | 35,804 | 447.6 | L 2.6%H 437.6452 | L 1.4%H 435453.6 | L -1.4%H 435478.4 | L -8.6%H 435527 | L -37.7%H 435725 | L -31.4%H 4351138.9 | L -47.7%H 4351138.9 | L 599.3%H 1251279.3 | |
| Angel One | 26,538.5 | 290 | L 2.8%H 284.4291.3 | L 3.9%H 273.8296.1 | L 4.8%H 273.5321.9 | L -2.7%H 267.8321.9 | L 16.4%H 208.6360.5 | L 10.3%H 194.1389.6 | L 135.8%H 99.1389.6 | L 847.7%H 22.2389.6 | |
| TBO Tek | 17,303.5 | 1,593.5 | L 4%H 15151609.9 | L 4.6%H 1480.61609.9 | L -4.7%H 1480.61772.5 | L 4.1%H 1480.61772.5 | L 7.4%H 1004.21772.5 | L 73.2%H 9962001 | L 73.2%H 9962001 | L 73.2%H 9962001 | |
| Computer Age Mgmt | 16,533.8 | 665.3 | L 1.8%H 655.3672.9 | L 2.4%H 642.4697.8 | L -1.8%H 639.1710.7 | L -16.4%H 639.1830.5 | L -15.6%H 611.4844.9 | L 48.7%H 450.81073.5 | L 11.5%H 4021073.5 | L 137.3%H 2521073.5 | |
| KFIN Technologies | 14,737.9 | 852.4 | L 0.2%H 843.3862.6 | L 6.7%H 784891 | L 2.5%H 784903.1 | L -9.1%H 784992.4 | L -22.4%H 7841126.4 | L 88.3%H 4501641.4 | L 132.9%H 2721641.4 | L 132.9%H 2721641.4 | |
| Indian Energy Exchange | 9,587.5 | 107.5 | L 6.6%H 101.7108.7 | L 6.3%H 99.5108.7 | L 1.5%H 99.5108.7 | L -18.7%H 99.5133.8 | L -22.7%H 99.5160.3 | L -13.9%H 99.5244.4 | L -56.1%H 99.5303.8 | L 95.5%H 37.4318.7 | |
| IndiaMART InterMESH | 9,032.3 | 1,501.8 | L 1.0%H 1477.21515 | L -4.5%H 1465.41652 | L -7.3%H 1465.41652 | L -16.6%H 1465.41825 | L -38.9%H 1465.42525.9 | L -41.1%H 1465.43198.4 | L -58.2%H 1465.43964.4 | L 208.7%H 551.54975 |
