Nifty Tata Group 25% Cap
Nifty Tata Group 25% Cap Share Price Today and Live Chart - PE Ratio, PB, EPS, Dividend yield, ETFs, Performance, FnO
NSE: NIFTYTATAGROUP25CAP
13876.9074.30(0.54%)
30 Oct, 2026 3:31 PM (IST)
Nifty Tata Group 25% Cap Performance: Nifty Tata Group 25% Cap Index Today, Week, Month, Year Change
Nifty Tata Group 25% Cap index today and over the week, month and year
74.300.54%
Day Change
-733.60-5.02%
Qtr Change
276.052.03%
Week Change
-1017.00-6.83%
Half Year Change
431.203.21%
Month Change
-1264.05-8.35%
Year Change
- < -5%
- -2 to -5%
- 0 to -2%
- 0 to 2%
- 2 to 5%
- > 5%
Technical Analysis
Nifty Tata Group 25 Cap EMA & SMA
Bullish+4
6 bullish, 2 bearish
Bullish6
Bearish2
| 5 Day | 13775.9 |
|---|---|
| 10 Day | 13729.6 |
| 12 Day | 13717.1 |
| 20 Day | 13707.1 |
| 26 Day | 13728.5 |
|---|---|
| 50 Day | 13859.7 |
| 100 Day | 14051.1 |
| 200 Day | 14315.3 |
Nifty Tata Group 25 Cap Active Candlesticks
Long Legged Doji Uptrend Rickshaw Man Uptrend
Legend
Positive IndicatorNeutral IndicatorNegative Indicator
Nifty Tata Group 25 Cap Resistance and Support
13883.07
Pivot
| First Resistance | 13953.7 |
|---|---|
| Second Resistance | 14030.5 |
| Third Resistance | 14101.1 |
| First Support | 13806.3 |
|---|---|
| Second Support | 13735.7 |
| Third Support | 13658.9 |
| Day RSI | 55.1 |
|---|---|
| Day MACD | -11.4 |
| Day MFI | - |
| Day MACD Signal Line | -60.8 |
Nifty Tata Group 25 Cap Price Change Analysis
↑3.2%
Over 1 Month
LowHigh
13045.513988.1
↓-5.0%
Over 3 Months
LowHigh
13045.514998.3
↓-6.8%
Over 6 Months
LowHigh
13045.514998.3
↓-8.4%
Over 1 Year
LowHigh
13045.515588.9
Nifty Tata Group 25% Cap stocks list: Nifty Tata Group 25% Cap companies analysis
Nifty Tata Group 25% Cap share price for index companies, and analysis
| Stock Name | 3M Price Chart | Market Cap | LTP Last Traded Price | Day High Low (%) | Week High Low (%) | Month High Low (%) | Qtr High Low (%) | 1 Year High Low (%) | 3 Year High Low (%) | 5 Year High Low (%) | 10 Year High Low (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TCS | 905,462.6 | 2,502.6 | L 1.0%H 2494.22527.7 | L -1.1%H 2408.22549.7 | L 23.1%H 2045.12625 | L 2.9%H 2032.42625 | L -17.6%H 1976.83350 | L -25.9%H 1976.84592.3 | L -26.3%H 1976.84592.3 | L 109.3%H 1026.04592.3 | |
| Titan Company | 393,866.3 | 4,436.5 | L 0.1%H 4391.34486 | L 3.2%H 4240.84486 | L -5.1%H 42094698 | L -8.5%H 42095186.7 | L 18.3%H 3667.35186.7 | L 42.4%H 29255186.7 | L 86.1%H 1825.15186.7 | L 1060.6%H 296.25186.7 | |
| Tata Steel | 209,224.0 | 167.6 | L -1.1%H 167.2168.7 | L 0.0%H 165.5172.5 | L -10.9%H 163.4189.6 | L -10.3%H 163.4193.7 | L -9.1%H 160.1224.4 | L 40.7%H 114.6224.4 | L 27.4%H 82.7224.4 | L 314.1%H 25.1224.4 | |
| Trent | 160,892.2 | 3,017.3 | L 5.4%H 29803060 | L 10.6%H 2690.33060 | L 14.5%H 2545.83060 | L 0.6%H 2545.83244.5 | L -4.6%H 2183.73399.7 | L 113.5%H 1412.75563.3 | L 351.2%H 647.15563.3 | L 2115.3%H 116.75563.3 | |
| Tata Motors CV | 145,967.4 | 396.4 | L -1.0%H 390.5401.2 | L 0.1%H 379.3408.3 | L -7.9%H 379.3438.2 | L -4.5%H 379.3487.8 | L 52%H 306.3509 | L 52.0%H 306.3509 | L 52.0%H 306.3509 | L 52.0%H 306.3509 | |
| Indian Hotels Company | 115,532.9 | 811.7 | L 0.2%H 808824.4 | L 3.8%H 764.5824.4 | L 13.6%H 708.1824.4 | L 8.3%H 701.6824.4 | L 8.3%H 565824.4 | L 112.4%H 380.1894.9 | L 312.7%H 171894.9 | L 589.0%H 62.1894.9 | |
| Tata Power Company | 110,255.2 | 345.1 | L 0.2%H 341.3348.2 | L -0.9%H 333.2348.5 | L -3.9%H 333.2362.1 | L -8.2%H 333.2390.4 | L -15.8%H 333.2464.9 | L 44.3%H 236.3494.9 | L 61.0%H 182.4494.9 | L 341.8%H 27494.9 | |
| Tata Consumer | 101,533.2 | 1,025.9 | L 0.5%H 1002.41028.9 | L 6.4%H 9161028.9 | L 6.0%H 9161028.9 | L -6.2%H 9161110 | L -12.8%H 9161282.7 | L 16.2%H 881.11282.7 | L 28.3%H 642.21282.7 | L 645.1%H 112.91282.7 | |
| Tata Motors PV | 97,746.6 | 265.4 | L -0.2%H 263.1267.0 | L 0.3%H 259.1267 | L -5.5%H 259.1290.4 | L -20.6%H 259.1353.2 | L -35.7%H 259.1417.9 | L -57.8%H 259.11179 | L -45.1%H 259.11179 | L -50.1%H 63.51179 | |
| Voltas | 34,014.9 | 1,028 | L -1.3%H 1001.61038 | L 8.2%H 930.51041 | L -5.7%H 930.51097.8 | L -22.9%H 930.51358 | L -27.6%H 930.51582.5 | L 23.2%H 811.21944.9 | L -14.7%H 737.21944.9 | L 166.0%H 287.21944.9 |
